Claus jumbo 8” und 10”
Beim Claus Jumbo 8” und beim Jumbo 10” handelt es sich um Elevatorbecher in geschweißter Ausführung. Geeignet für Anwendungsbereiche mit höherer Belastung. Die Becher werden aus dicken Stahlblech gefertigt. Um die Lebensdauer zu verlängern, können die Becher entsprechend verstärkt werden.
Download Claus Jumbo 8-10
Claus Jumbo 8 Elevatorbecher in der geschweißten Ausführung (Abmessungen in mm)
| Typ | Abmessungen/Gewicht | Inhalt | Löcher | Max. |
|---|
| b | a | h1 | t | Kg | Z2 | Z3 | d | e | Nr | bkrs/m |
| Jumbo 8”-33 | 330 | 212 | 135 | 3,0 | 4,40 | 5,38 | 4,05 | 11,0 | 80 | 4 | 7,14 |
| Jumbo 8”-37 | 370 | 212 | 135 | 3,0 | 4,60 | 6,26 | 4,53 | 11,0 | 90 | 4 | 7,14 |
| Jumbo 8”-42 | 420 | 212 | 135 | 3,0 | 4,80 | 7,14 | 5,38 | 11,0 | 80 | 5 | 7,14 |
| Jumbo 8”-47 | 470 | 212 | 135 | 3,0 | 5,00 | 8,00 | 6,00 | 11,0 | 90 | 5 | 7,14 |
| Jumbo 8”-52 | 520 | 212 | 135 | 3,0 | 5,20 | 8,96 | 6,74 | 11,0 | 80 | 6 | 7,14 |
| Jumbo 8”-63 | 630 | 212 | 135 | 3,0 | 5,50 | 10,85 | 8,13 | 11,0 | 90 | 7 | 7,14 |
Claus Jumbo 10 Elevatorbecher in der geschweißten Ausführung (Abmessungen in mm)
| Typ | Abmessungen/Gewicht | Inhalt | Löcher | Max. |
|---|
| b | a | h1 | t | Kg | Z2 | Z3 | d | e | Nr | bkrs/m |
| Jumbo 10”-33 | 330 | 256 | 175 | 3,0 | 5,10 | 8,80 | 6,53 | 11,0 | 80 | 4 | 5,56 |
| Jumbo 10”-37 | 370 | 256 | 175 | 3,0 | 5,40 | 9,93 | 7,39 | 11,0 | 90 | 4 | 5,56 |
| Jumbo 10”-42 | 420 | 256 | 175 | 3,0 | 5,80 | 11,35 | 8,46 | 11,0 | 80 | 5 | 5,56 |
| Jumbo 10”-47 | 470 | 256 | 175 | 3,0 | 6,20 | 12,77 | 9,53 | 11,0 | 90 | 5 | 5,56 |
| Jumbo 10”-52 | 520 | 256 | 175 | 3,0 | 6,60 | 14,19 | 10,60 | 11,0 | 80 | 6 | 5,56 |
| Jumbo 10”-63 | 630 | 256 | 175 | 3,0 | 7,40 | 17,31 | 12,95 | 11,0 | 90 | 7 | 5,56 |
Z2 = Brutto-Literinhalt, Z3 = Netto-Literinhalt.